(85% handicap allowance)
Team | Result | |
1st | David James (14), Terry Oldrid (10) & Paul Gay (13) | 85 |
2nd | Alan OLeary (17), Andrew Parfitt (26) & Dale Rowe (16) | 82 |
3rd | Mark Necker (10), Neil Simmons (16) & Andrew Simon Roberts (28) | 82 |
4th | David Braithwaite (11), Gareth Collier (16) & Nick Parfitt (8) | 80 |
5th | Martin Walker (8), Kevin Brimble (9) & Phillip Mckenny (12) | 79 |
6th | Chris Lindley (7), Ian Perkins (5) & Ian Fairclough (10) | 79 |
7th | Steve Coles (13), Ian Lake (21) & Paul Goddard (16) | 75 |
8th | Harrison Curtis (24), Joseph Curtis (24) & William Burns (27) | 75 |
9th | Andy Stock (14), Matt Callow (7) & Lee Callow (14) | 74 |
10th | Keith Fisher (16), Shaun Whitefield (19) & Gerry Cheffey (15) | 74 |
11th | Simon Kidd (20), Martin Roper (25) & Andrew Larcombe (20) | 72 |
12th | Martin White (6), Nick Fuller (10) & Steven David (16) | 71 |
13th | Terry Powell (21), David Powell (14) & Bill Law (18) | 70 |
14th | Keith Judson (15), Timothy Parnell (7) & Andrew McGarry (8) | 70 |
15th | Stephen Manning (26), John Fisher (19) & Steve Stark (28) | 70 |
16th | James Stewart (8), martin aylett (7) & Thomas Buck (21) | 69 |
17th | Stephen Mayhew (17), Paul Carter (14) & Rees Paul (16) | 69 |
18th | Paul Smith (17), Martin Myers (7) & Ian Stolworthy (23) | 69 |
19th | John Broxup (25), Mark Hayball (19) & Adam Harris (17) | 66 |
20th | Neil Smith (12), Neil Ogborne (5) & Tom Offer (13) | 64 |
21st | Sandy Keen (v) (24), Matt Wilson (23) & Daniel Keen (12) | 58 |
Page will refresh results automatically for one hour